What makes a great ad in 2026?
If you want to know the core principles of high-performing advertising in 2026, join our educational webinar with award-winning creative strategist Babak Behrad and Neurons CEO & Founder Thomas Z. Ramsøy.
They’ll show you how standout campaigns capture attention, build memory, and anchor brands. You’ll walk away with clear, practical rules to apply to your next campaign.
You’ll learn how to:
Apply neuroscientific principles to every campaign
Build powerful branding moments into your ads
Make your ads feel relevant to your audience
Master the art of high-impact campaigns in an era of AI-generated noise and declining attention spans
The jobs shown below are sample listings from each cohort. For the complete job listings, please visit realanalystjobs.com
Company | Title | Experience | Location | Apply Link |
Instacart | Ads AI Analytics Lead II | 7 Years | USA - Remote 🇺🇸 | |
SoFi | Senior Data Analyst | Not Specified | USA - Remote 🇺🇸 | |
Cribl | Senior Data Analyst | 4+ Years | USA - Remote 🇺🇸 | |
Coupa | Sr. Business Planning Analyst, Value Services Operations - 10971 | 5-7 Years | USA - Remote 🇺🇸 | |
Mercury | Financial Crimes Compliance Modeling & Analytics Manager | 12+ Years | USA - Remote 🇺🇸 | |
Zuora | Senior Digital Analytics & Optimization Specialist | 6-9 Years | India - Remote 🇮🇳 | |
NextHire | Algotale - ProArch (Senior Qualtiy Analyst) | 3+ Years | India - Remote 🇮🇳 | |
Confluent | Manager – GTM Data Operations | 5+ Years | India - Remote 🇮🇳 | |
Backblaze | Tax Analyst | 3-5 Years | India - Remote 🇮🇳 | |
Trafilea | Sr Data Analyst (Retention Focus) | Not Specified | Global Remote 🌍 | |
InAllMedia | Data Analyst - 1694 | 5+ Years | Global Remote 🌍 | |
Veriff | Product Analytics Lead, Fraud and Decisioning | 4+ Years | Global Remote 🌍 | |
talentin | Product analyst for Magnetics | 3+ Years | Global Remote 🌍 | |
reiztech | MID DATA ANALYST | 3+ Years | Global Remote 🌍 | |
dLocal | Insight Analytics Team Leader | 10+ Years | Global Remote 🌍 | |
Sana Benefits | Senior Data Analyst | 5+ Years | Global Remote 🌍 | |
reiztech | BUSINESS INTELLIGENCE ENGINEER | 3+ Years | Global Remote 🌍 | |
TracklineMarketing | Data Analyst - Onchain | 3+ Years | Global Remote 🌍 | |
Endeavor | Data Analyst | 2-4 Years | Global Remote 🌍 | |
Typeform | Senior FP&A Analyst | 5+ Years | UK - Remote 🇬🇧 | |
Monzo | Credit Analyst, Flex | 10 Years | UK - Remote 🇬🇧 | |
Monzo | Senior Credit Analyst, Financial Health | 10 Years | UK - Remote 🇬🇧 | |
Monzo | Group Risk Reporting & Framework Analyst | 10 Years | UK - Remote 🇬🇧 | |
Monzo | Staff Credit Risk Analyst | 10 Years | UK - Remote 🇬🇧 | |
Senior Accounts Receivable Analyst - International | 5+ Years | UK - Remote 🇬🇧 | ||
Twilio | EMEA Growth Marketing Manager | 5+ Years | UK - Remote 🇬🇧 | |
Monzo | Prudential Regulatory Risk Analyst | 10 Years | UK - Remote 🇬🇧 | |
Glovo | Business Analyst intern - MFC HQ Ops (They/She/He) | Not Specified | Barcelona, Spain | |
Zuru | Data Analyst Intern | Not Specified | USA (On-Site) 🇺🇸 | |
Aircall | Intern - Strategy & Transformation analyst - Paris | Not Specified | Paris Office | |
Point72 | International Sector Analyst, Market Intelligence (MI)-Data Research | Not Specified | Singapore / Hong Kong | |
Glovo | Analyst Intern (They/She/He) | Not Specified | Milan Italy |


